
Where does your rent go furthest?
From Vancouver to St. John's, see what a 1‑bedroom apartment rents for in Canada's 25 largest cities. Sort by rent to find the places where your budget stretches furthest.
1-bedroom rent in the largest cities
| 1.Toronto · Ontario | 6,202,225 | $2,090 |
|---|---|---|
| 2.Montréal · Quebec | 4,291,732 | $1,480 |
| 3.Vancouver · British Columbia | 2,642,825 | $2,280 |
| 4.Calgary · Alberta | 1,481,806 | $1,550 |
| 5.Edmonton · Alberta | 1,418,118 | $1,260 |
| 6.Ottawa · Ontario | 1,135,014 | $1,900 |
| 7.Québec City · Quebec | 839,311 | $1,210 |
| 8.Winnipeg · Manitoba | 834,678 | $1,320 |
| 9.Hamilton · Ontario | 785,184 | $1,720 |
| 10.Kitchener - Cambridge - Waterloo · Ontario | 575,847 | $1,740 |
| 11.London · Ontario | 543,551 | $1,560 |
| 12.Halifax · Nova Scotia | 465,703 | $1,880 |
| 13.St. Catharines - Niagara · Ontario | 433,604 | $1,570 |
| 14.Windsor · Ontario | 422,630 | $1,520 |
| 15.Oshawa · Ontario | 415,311 | $1,720 |
| 16.Victoria · British Columbia | 397,237 | $2,040 |
| 17.Gatineau · Quebec | 353,293 | $1,440 |
| 18.Saskatoon · Saskatchewan | 317,480 | $1,340 |
| 19.Regina · Saskatchewan | 249,217 | $1,250 |
| 20.Sherbrooke · Quebec | 227,398 | $1,040 |
| 21.Kelowna · British Columbia | 222,162 | $1,880 |
| 22.Barrie · Ontario | 212,856 | $1,830 |
| 23.St. John's · Newfoundland and Labrador | 212,579 | $1,270 |
| 24.Abbotsford - Mission · British Columbia | 195,726 | $1,560 |
| 25.Kingston · Ontario | 172,546 | $1,720 |
Updated September 2026. Average asking rent for a 1-bedroom apartment, April to June 2026, for each metropolitan area, ranked by 2021 Census population. Ottawa and Gatineau are the two parts of one metropolitan area. Asking rents come from listings, so they can differ from what current tenants pay. Statistics Canada, Table 46-10-0092-01