Mortgage
See what a mortgage could cost each month in Canada, with the minimum down payment and mortgage insurance rules built in.
Mortgage calculator
The figures start from the home price estimate on the home page. Change any of them to see the monthly payment.
Monthly payment
$ 1,706 CAD- Down payment
- 5% of the price
- Mortgage insurance
- $12,160 (4%), added to the mortgage
- Mortgage amount
- $316,160
- Interest over 25 years
- $195,697
How the mortgage is paid off
Early payments are mostly interest, so the balance falls slowly at first. After 15 years 6 months, the interest paid passes the balance still owed.
Home prices in the largest cities
| 1.Toronto · Ontario | 6,202,225 | $1,101,700 |
|---|---|---|
| 2.Montréal · Quebec | 4,291,732 | $650,500 |
| 3.Vancouver · British Columbia | 2,642,825 | $1,164,100 |
| 4.Calgary · Alberta | 1,481,806 | $695,300 |
| 5.Edmonton · Alberta | 1,418,118 | $482,400 |
| 6.Ottawa · Ontario | 1,135,014 | $789,800 |
| 7.Québec City · Quebec | 839,311 | $465,800 |
| 8.Winnipeg · Manitoba | 834,678 | $429,400 |
| 9.Hamilton · Ontario | 785,184 | $815,100 |
| 10.Kitchener - Cambridge - Waterloo · Ontario | 575,847 | $697,400 |
| 11.London · Ontario | 543,551 | $680,800 |
| 12.Halifax · Nova Scotia | 465,703 | $528,600 |
| 13.St. Catharines - Niagara · Ontario | 433,604 | $617,300 |
| 14.Windsor · Ontario | 422,630 | $486,300 |
| 15.Oshawa · Ontario | 415,311 | $782,200 |
| 16.Victoria · British Columbia | 397,237 | $1,067,900 |
| 17.Gatineau · Quebec | 353,293 | $476,500 |
| 18.Saskatoon · Saskatchewan | 317,480 | $466,200 |
| 19.Regina · Saskatchewan | 249,217 | $405,300 |
| 20.Sherbrooke · Quebec | 227,398 | $413,500 |
| 21.Kelowna · British Columbia | 222,162 | $841,600 |
| 22.Barrie · Ontario | 212,856 | $766,100 |
| 23.St. John's · Newfoundland and Labrador | 212,579 | $390,400 |
| 24.Abbotsford - Mission · British Columbia | 195,726 | $893,700 |
| 25.Kingston · Ontario | 172,546 | $749,500 |
Updated September 2026. Aggregate home price, April to June 2026: a weighted blend of detached homes and condominiums in each region, with data by RPS Real Property Solutions. Cities are ranked by 2021 Census population, and each price covers Royal LePage's region for the city, such as the Greater Toronto Area. Royal LePage House Price Survey